"Oh, What to Serve, What to Serve?!"Favorite Foods of Your Wild Backyard Birds |
Most of the bird photographs on this page, unless otherwise noted, are of renowned international wildlife photographer, Mr. Ron Austing and are being used here with his permission. Selected pieces of Mr. Austing’s work are available for sale. For information, and to view more photos, please click here: Ron Austing Photography
| All bird foods listed below (except fruit) are available at both our store locations. |
| Click on bird/seed name for photo and information | Nyjer (Thistle) | Cracked Corn | White/Red Millet | Black Oil Sunflower Seed | Sunflower Hearts | Suet | Fruit | Meal worms | Sugar Water/ Nectar | Peanut Kernels/ Butter | Safflower Seed |
| Blackbird, Red-winged | X | X | X | X | X | ||||||
| Bluebird, Eastern | X | X | X | X | |||||||
| Bobwhite, Northern | X | X | X | X | |||||||
| Bunting, Indigo | X | X | X | X | X | ||||||
| Cardinal, Northern | X | X | X | X | X | X | X | X | |||
| Catbird, Gray | X | X | X | X | X | ||||||
| Chickadee, Black-capped | X | X | X | X | |||||||
| Cowbird, Brown-headed | X | X | X | X | |||||||
| Creeper, Brown | X | X | |||||||||
| Crossbill, Red | X | X | |||||||||
| Crow, Common | X | X | X | X | X | X | |||||
| Dickcissel | X | X | X | ||||||||
| Dove, Mourning | X | X | X | X | X | ||||||
| Finch, House | X | X | X | X | X | X | X | X | |||
| Finch, Purple | X | X | X | X | X | X | X | ||||
| Flicker, Northern | X | X | X | X | |||||||
| Goldfinch, American | X | X | X | ||||||||
| Goose, Canada | X | ||||||||||
| Grackle, Common | X | X | X | X | |||||||
| Grosbeak, Black-headed | X | X | X | ||||||||
| Grosbeak, Evening | X | X | X | X | |||||||
| Grosbeak, Rose-breasted | X | X | X | ||||||||
| Hummingbird, Ruby-throated | X | X | |||||||||
| Jay, Blue | X | X | X | X | X | X | X | ||||
| Jay, Scrub | X | X | X | X | X | X | |||||
| Junco, Dark-eyed | X | X | X | X | X | X | X | ||||
| Mallard | X | ||||||||||
| Mockingbird, Northern | X | X | X | X | X | ||||||
| Nuthatch, Red-breasted | X | X | X | X | |||||||
| Nuthatch, White-breasted | X | X | X | X | |||||||
| Oriole, Baltimore | X | X | |||||||||
| Oriole, Bullock’s | X | X | |||||||||
| Oriole, Orchard | X | X | |||||||||
| Pheasant, Ring-necked | X | ||||||||||
| Redpoll, Common | X | X | X | X | |||||||
| Robin, American | X | X | X | ||||||||
| Siskin, Pine | X | X | X | X | |||||||
| Sapsucker, Yellow-bellied | X | X | X | ||||||||
| Sparrow, American Tree | X | X | X | X | X | X | |||||
| Sparrow, Chipping | X | X | X | X | X | X | |||||
| Sparrow, House | X | X | X | X | X | ||||||
| Sparrow, Song | X | X | X | X | |||||||
| Sparrow, White-crowned | X | X | X | ||||||||
| Sparrow, White-throated | X | X | X | X | |||||||
| Starling, European | X | X | X | X | |||||||
| Tanager, Scarlet | X | X | |||||||||
| Tanager, Western | X | X | |||||||||
| Titmouse, Tufted | X | X | X | X | X | ||||||
| Towhee, Eastern | X | X | X | X | X | X | X | X | |||
| Thrasher, Brown | X | X | X | ||||||||
| Thrush, Wood | X | X | X | X | |||||||
| Warbler, Yellow-rumped | X | X | X | X | X | ||||||
| Waxwing, Cedar | X | X | X | ||||||||
| Woodpecker, Downey | X | X | |||||||||
| Woodpecker, Hairy | X | X | |||||||||
| Woodpecker, Pileated | X | X | |||||||||
| Woodpecker, Red-bellied | X | X | X | X | |||||||
| Woodpecker, Red-headed | X | X | X | X | X | ||||||
| Wren, Carolina | X | X | |||||||||
| Click on bird/seed name for photo and information | Nyjer (Thistle) | Cracked Corn | White/Red Millet | Black Oil Sunflower Seed | Sunflower Hearts | Suet | Fruit | Meal worms | Sugar Water/ Nectar | Peanut Kernels/ Butter | Safflower Seed |


